1. Overview 2.Eligibility Criteria 3.Educational Qualifications 4.Selection Process 5.Exam Pattern 6.CBT1 &CBT2 Syllabus 7. Salary Structure
1. Overview:
| Post | Assistant Loco Pilot(ALP) |
| Recruitment Body | Railway Recruitment Boards(RRBs) |
| Job Category | Group C(Technical) |
| Vacancies | 11,127 |
| Exam level | National Level |
| Selection Stage | 1.CBT 1 2.CBT 2 3.CBAT(Psyco Test) |
| Mode of Exam | Computer Based Test(Online) |
| No.of Questions | 1.CBT1-75 2.CBT2-175 |
| CBAT | Applicable only for ALP candidates |
| Negative Marking | 1/3rd mark deducted for each wrong answer in CBT 1 & CBT 2 |
2.Eligibility Criteria:
Age Limit: 18–30 years
Relaxation: Age relaxation applies to SC/ST/OBC/Ex-servicemen candidates as per government rules.
For the 2026 RRB ALP recruitment, the standard age limit is 18-30 years. Age relaxation is provided to reserved categories: 5 years for SC/ST, 3 years for OBC-NCL, and up to 10 years for PwBD (up to 13-15 years depending on category). Women candidates (widowed/divorced) may also get relaxation.
RRB ALP Age Relaxation Details (2026):
| SC/ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD(UR/EWS) | 10Years |
| PwBD(OBC-NCL) | 13 Years |
| PwBD(SC/ST) | 15 Years |
| Ex-Servicemen | 3 years after deduction of service length |
| Other (Widowed/Divorced) | Women up to 35-40 years depending on category |
Key Notes:
- Candidates can opt for maximum relaxation if they are eligible for multiple categories.
- Age relaxation is calculated based on the cutoff date mentioned in the official CEN notification (e.g., 01.07.2024 for 2024 recruitment).
- Candidates must have valid community/caste certificates, often with specific date requirements.
3.Educational Qualification:
- Matriculation (10th) + ITI from recognized institutions (NCVT/SCVT) in trades like Fitter, Electrician, Instrument Mechanic, Turner, Machinist, Mechanic Diesel, etc.
- OR 3-year Diploma in Mechanical/Electrical/Electronics/Automobile Engineering.
- OR BE/BTech in these engineering disciplines
4.Selection Process:
The selection is done in 5 phases:
- First Stage CBT (CBT 1): Screening nature, covers Math, Reasoning, General Science, Current Affairs.
- Second Stage CBT (CBT 2): Total 2.5 hours. Part A (Merit based) & Part B (Qualifying/Trade test).
- Computer-Based Aptitude Test (CBAT) (Psycho Test): Only for ALP candidates; must score a minimum of 42 marks in each test battery.
- Document Verification (DV): Verification of original documents.
- Medical Examination (ME): High physical fitness standard, notably A-1 visual standards
5.Exam Pattern:
CBT 1 (60 minutes): 75 Questions. 1/3rd negative marking.
CBT 2 (2 hours 30 minutes total):
- Part A (90 mins): 100 Questions (Maths, Reasoning, Basic Sci & Engineering, General Awareness).
- Part B (60 mins): 75 Questions
| Subjects | Questions |
| Mathematics | 20 |
| Reasoning | 25 |
| General Science | 20 |
| General Awareness | 10 |
| Total | 75 |
6.CBT1 & CBT2 Syllabus:
The RRB ALP 2026 exam, with applications expected to start in May 2026, consists of three stages: CBT 1, CBT 2 (Parts A & B), and a Computer Based Aptitude Test (CBAT). The syllabus covers Class X level Mathematics, General Science, General Intelligence & Reasoning, General Awareness, and trade-specific technical topics.
| Stage | Subject | Important Topics |
|---|---|---|
| CBT 1 | Mathematics | Number System, BODMAS, Decimals, Fractions, LCM, HCF, Ratio & Proportion, Percentage, Profit & Loss, SI & CI, Time & Work, Time & Distance, Algebra, Geometry, Trigonometry, Mensuration, Statistics |
| General Intelligence & Reasoning | Analogies, Coding-Decoding, Alphabet Series, Number Series, Syllogism, Venn Diagram, Directions, Relationships, Classification, Analytical Reasoning, Decision Making | |
| General Science | Physics, Chemistry, Biology (Class 10 Level), Motion, Force, Electricity, Sound, Chemical Reactions, Human Body, Diseases, Environment | |
| General Awareness & Current Affairs | Current Affairs, Indian History, Geography, Economy, Polity, Sports, Awards, Railway GK | |
| CBT 2 – Part A | Mathematics | Advanced Arithmetic, Algebra, Geometry, Trigonometry, Mensuration, Statistics |
| Reasoning | Logical Reasoning, Data Interpretation, Statement & Conclusion, Puzzle, Coding | |
| General Science | Physics, Chemistry, Biology, Scientific Concepts | |
| Basic Science & Engineering | Engineering Drawing, Units & Measurements, Basics of Electricity, Heat & Temperature, Machines, Materials, Computer Basics | |
| CBT 2 – Part B | Trade Specific Subjects | Electrician, Fitter, Electronics Mechanic, Diesel Mechanic, Turner, Machinist, Wireman, RAC Mechanic, Motor Vehicle Mechanic |
| CBAT | Aptitude Test | Memory Test, Concentration, Observation, Reaction Time, Decision Making, Speed & Accuracy |
7.RRB ALP Salary 2026-Salary Structure:
| Salary Component | Amount (Approx.) |
|---|---|
| Pay Level | Level 2 |
| Basic Pay | ₹19,900 |
| Grade Pay | ₹1,900 |
| Dearness Allowance (DA) | ₹10,000 – ₹11,500 |
| House Rent Allowance (HRA) | ₹2,000 – ₹6,000 |
| Running Allowance | ₹6,000 – ₹15,000 |
| Transport Allowance | ₹900 – ₹1,500 |
| Night Duty Allowance | As Applicable |
| Gross Salary | ₹39,000 – ₹44,000 |
| In-Hand Salary | ₹30,000 – ₹35,000 |
RRB ALP Allowances:
| Allowance | Benefit |
|---|---|
| Dearness Allowance (DA) | Inflation compensation |
| House Rent Allowance (HRA) | Accommodation support |
| Running Allowance | Extra payment based on duty kilometers |
| Transport Allowance | Travel expenses |
| Night Duty Allowance | Additional pay for night shifts |
| Medical Facilities | Free railway medical treatment |
| Railway Pass | Free/concessional train travel |
| Pension Benefits | Retirement benefits under NPS |
Preparation Tips:
- Focus on NCERT Class 8–10 Science
- Practice Maths daily
- Solve previous year papers
- Revise formulas regularly
- Give mock tests for speed and accuracy
- Study technical trade subjects thoroughly for CBT 2